<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreshSpectrum.com</title>
	<atom:link href="http://freshspectrum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshspectrum.com</link>
	<description>Exploring technology through practical applications</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nice video for a Friday: The happy secret to better work</title>
		<link>http://freshspectrum.com/2012/02/03/nice-video-for-a-friday-the-happy-secret-to-better-work/</link>
		<comments>http://freshspectrum.com/2012/02/03/nice-video-for-a-friday-the-happy-secret-to-better-work/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:42:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/?p=809</guid>
		<description><![CDATA[<p>This is a rare double post day.  Shawn Achor&#8217;s TEDx talk is a nice fun presentation making for a good Friday afternoon diversion.  Here it is&#8230;</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>This is a rare double post day.  Shawn Achor&#8217;s TEDx talk is a nice fun presentation making for a good Friday afternoon diversion.  Here it is&#8230;</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/ShawnAchor_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ShawnAchor_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1344&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=shawn_achor_the_happy_secret_to_better_work;year=2011;theme=not_business_as_usual;theme=what_makes_us_happy;event=TEDxBloomington;tag=business;tag=happiness;tag=psychology;tag=science;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/ShawnAchor_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ShawnAchor_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1344&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=shawn_achor_the_happy_secret_to_better_work;year=2011;theme=not_business_as_usual;theme=what_makes_us_happy;event=TEDxBloomington;tag=business;tag=happiness;tag=psychology;tag=science;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2012/02/03/nice-video-for-a-friday-the-happy-secret-to-better-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toon: Ideas</title>
		<link>http://freshspectrum.com/2012/02/03/toon-ideas/</link>
		<comments>http://freshspectrum.com/2012/02/03/toon-ideas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:22:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Toons]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/2012/02/03/toon-ideas/</guid>
		<description><![CDATA[<p>It really is ok to give a few away&#8230;</p> <p><a href="http://freshspectrum.com/wp-content/uploads/2012/02/20120203-061701.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p>It really is ok to give a few away&#8230;</p>
<p><a href="http://freshspectrum.com/wp-content/uploads/2012/02/20120203-061701.jpg"><img src="http://freshspectrum.com/wp-content/uploads/2012/02/20120203-061701.jpg" alt="20120203-061701.jpg" class="alignleft size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2012/02/03/toon-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eval Central New Additions</title>
		<link>http://freshspectrum.com/2012/02/02/eval-central-new-additions/</link>
		<comments>http://freshspectrum.com/2012/02/02/eval-central-new-additions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:23:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/?p=800</guid>
		<description><![CDATA[<p>Thanks in part to a recent mention by <a href="http://aea365.org/blog/?p=5712">Susan Kistler</a>, Eval Central has received some renewed interest. In the past couple of weeks I&#8217;ve had three new submissions to the Eval Central Feed and I&#8217;ve been noticing a greater number of new posts network wide. </p> <p>Here are the three new additions:<br /> Alexey [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks in part to a recent mention by <a href="http://aea365.org/blog/?p=5712">Susan Kistler</a>, Eval Central has received some renewed interest. In the past couple of weeks I&#8217;ve had three new submissions to the Eval Central Feed and I&#8217;ve been noticing a greater number of new posts network wide.  </p>
<p>Here are the three new additions:<br />
Alexey Kuzmin&#8217;s <a href="http://alexeykuzmin.blogspot.com/">Evaluation Space</a><br />
Inter-American Development Bank&#8217;s <a href="http://blogs.iadb.org/desarrolloefectivo_en/">Development That Works</a><br />
John Gargani&#8217;s <a href="http://evalblog.com">Eval Blog</a></p>
<p>If you would l Ike to have your blog added to the network you can <a href="http://ec.freshspectrum.com/about/join-the-eval-central-network/">submit it here</a>, comment on this post, send me a tweet, use some type of carrier pigeon service, or get in touch in some other way.  Interested in receiving daily Eval Central summaries with all the day&#8217;s links?  <a href="http://feedburner.google.com/fb/a/mailverify?uri=EvalCentral&#038;loc=en_US">Sign up here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2012/02/02/eval-central-new-additions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toon: References</title>
		<link>http://freshspectrum.com/2012/02/01/toon-references/</link>
		<comments>http://freshspectrum.com/2012/02/01/toon-references/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:30:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Toons]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/2012/02/02/toon-references/</guid>
		<description><![CDATA[<p><a href="http://freshspectrum.com/wp-content/uploads/2012/01/20120131-070346.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshspectrum.com/wp-content/uploads/2012/01/20120131-070346.jpg"><img class="alignleft size-full" src="http://freshspectrum.com/wp-content/uploads/2012/01/20120131-070346.jpg" alt="20120131-070346.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2012/02/01/toon-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluacy: John Gargani&#8217;s Ignite talk at Eval 2011</title>
		<link>http://freshspectrum.com/2012/01/31/evaluacy-john-garganis-ignite-talk-at-eval-2011/</link>
		<comments>http://freshspectrum.com/2012/01/31/evaluacy-john-garganis-ignite-talk-at-eval-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:30:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Evaluation]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/?p=767</guid>
		<description><![CDATA[<p>My favorite presentation from last November&#8217;s <a href="http://igniteaea.wordpress.com/videos/">Ingite AEA</a> is not getting nearly enough play on YouTube.  Evaluators, take five minutes to check out <a href="http://evalblog.com/">John Gargani&#8217;s</a> very well put together Ignite talk on Evaluacy.</p> <p></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>My favorite presentation from last November&#8217;s <a href="http://igniteaea.wordpress.com/videos/">Ingite AEA</a> is not getting nearly enough play on YouTube.  Evaluators, take five minutes to check out <a href="http://evalblog.com/">John Gargani&#8217;s</a> very well put together Ignite talk on Evaluacy.</p>
<p><iframe width="540" height="405" src="http://www.youtube.com/embed/zI-KI94wBMs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2012/01/31/evaluacy-john-garganis-ignite-talk-at-eval-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-populate web surveys using URL variables</title>
		<link>http://freshspectrum.com/2012/01/30/pre-populate-web-surveys-using-url-variables/</link>
		<comments>http://freshspectrum.com/2012/01/30/pre-populate-web-surveys-using-url-variables/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:47:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web Survey]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/2012/01/30/pre-populate-web-surveys-using-url-variables/</guid>
		<description><![CDATA[<p>Problem: You want to connect what you already know about a respondent to a new web data collection.</p> <p>One Solution: URL Variables</p> <p>URL variables are by no means the only way to pre-populate data but they are one way. The premise is simple, you add data to the end of your survey&#8217;s invitation web link [...]]]></description>
			<content:encoded><![CDATA[<p>Problem: You want to connect what you already know about a respondent to a new web data collection.</p>
<p>One Solution: URL Variables</p>
<p>URL variables are by no means the only way to pre-populate data but they are one way.  The premise is simple, you add data to the end of your survey&#8217;s invitation web link giving each respondent a unique URL.  When a respondent clicks on the special link not only will they go to the survey, they will also find it pre-populated with data.  </p>
<p>The most common use of URL variables is to populate an <a href="http://help.surveymonkey.com/app/answers/detail/a_id/141/kw/Populate/related/1">ID variable</a>.  But you can use the method to pre-populate all <a href="http://support.google.com/docs/bin/answer.py?hl=en&#038;answer=160000">sorts of questions</a> and even pre-populate <a href="https://support.surveygizmo.com/entries/20320421-capturing-url-variable-in-hidden-values">hidden variables</a> the respondent will never see.  The amount of flexibility you have will depend on the survey application you are using.</p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2012/01/30/pre-populate-web-surveys-using-url-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Blog? My 5 minute Ignite talk at AEA</title>
		<link>http://freshspectrum.com/2012/01/23/why-blog-my-5-minute-ignite-talk-at-aea/</link>
		<comments>http://freshspectrum.com/2012/01/23/why-blog-my-5-minute-ignite-talk-at-aea/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:22:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Presentations]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/?p=758</guid>
		<description><![CDATA[<p>My Ignite talk from last November&#8217;s AEA conference is now up on the <a href="http://www.igniteshow.com/events/igniteaea">Ignite website</a>! I&#8217;m embedding it here if you&#8217;re interested. It&#8217;s only 5 mins so not much of a time commitment.</p> <p>Also, speaking of blogging. <a href="http://aea365.org/blog/?tag=blog">AEA365&#8242;s</a> series on Evaluators who blog continues this week.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>My Ignite talk from last November&#8217;s AEA conference is now up on the <a href="http://www.igniteshow.com/events/igniteaea">Ignite website</a>! I&#8217;m embedding it here if you&#8217;re interested. It&#8217;s only 5 mins so not much of a time commitment.</p>
<p>Also, speaking of blogging. <a href="http://aea365.org/blog/?tag=blog">AEA365&#8242;s</a> series on Evaluators who blog continues this week.</p>
<p><iframe width="540" height="405" src="http://www.youtube.com/embed/bSIClSxy6f8?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2012/01/23/why-blog-my-5-minute-ignite-talk-at-aea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year New Goals</title>
		<link>http://freshspectrum.com/2012/01/07/new-year-new-goals/</link>
		<comments>http://freshspectrum.com/2012/01/07/new-year-new-goals/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 03:56:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Toons]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/?p=752</guid>
		<description><![CDATA[<p>In the past few years I&#8217;ve been building myself up as a web-savvy researcher and evaluator.  I&#8217;ve learned a lot in the process; there are tons of problems that have simple solutions if you know where to look. But I have yet to leverage that experience into online success.</p> <p>In my eyes there are two [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few years I&#8217;ve been building myself up as a web-savvy researcher and evaluator.  I&#8217;ve learned a lot in the process; there are tons of problems that have simple solutions if you know where to look. But I have yet to leverage that experience into online success.</p>
<p>In my eyes there are two ways to be successful online.  One is to be consistently good, pumping out solid material day after day.   Another is to be occasionally exceptional.  The creme de la creme is to be both.  At best I would say I&#8217;m occasionally good.</p>
<p>I hope to change that this year.  My plan is to take what I&#8217;ve learned and teach it.  Take the lessons I usually only give when someone comes to me for help and turn them into tutorials.  Create online courses to build up expertise in areas often thought to be too technical.  And offer the occasional webinar to answer the kinds of questions I would not think of on my own.</p>
<p>Will I be successful?  We&#8217;ll answer that question next year&#8230;</p>
<p><a href="http://freshspectrum.com/wp-content/uploads/2012/01/20120107-225643.jpg"><img class="alignleft size-full" src="http://freshspectrum.com/wp-content/uploads/2012/01/20120107-225643.jpg" alt="20120107-225643.jpg" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2012/01/07/new-year-new-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation and Blogging</title>
		<link>http://freshspectrum.com/2011/12/25/evaluation-and-blogging/</link>
		<comments>http://freshspectrum.com/2011/12/25/evaluation-and-blogging/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:51:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Toons]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/?p=744</guid>
		<description><![CDATA[<p>Happy Holidays! <a href="http://aea365.org/blog">AEA365</a> is doing a series of posts contributed by evaluators who blog. I have a post coming up on Monday, so I wanted to have a fresh post on here.</p> <p><a href="http://freshspectrum.com/wp-content/uploads/2011/12/20111225-135204.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays! <a href="http://aea365.org/blog">AEA365</a> is doing a series of posts contributed by evaluators who blog.  I have a post coming up on Monday, so I wanted to have a fresh post on here.</p>
<p><a href="http://freshspectrum.com/wp-content/uploads/2011/12/20111225-135204.jpg"><img src="http://freshspectrum.com/wp-content/uploads/2011/12/20111225-135204.jpg" alt="20111225-135204.jpg" class="alignleft size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2011/12/25/evaluation-and-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toon: How Santa Gets His Data</title>
		<link>http://freshspectrum.com/2011/12/21/toon-how-santa-gets-his-data/</link>
		<comments>http://freshspectrum.com/2011/12/21/toon-how-santa-gets-his-data/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:42:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Toons]]></category>

		<guid isPermaLink="false">http://freshspectrum.com/?p=740</guid>
		<description><![CDATA[<p>Happy Holidays Everyone!</p> <p><a href="http://freshspectrum.com/wp-content/uploads/2011/12/20111220-224247.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays Everyone!</p>
<p><a href="http://freshspectrum.com/wp-content/uploads/2011/12/20111220-224247.jpg"><img src="http://freshspectrum.com/wp-content/uploads/2011/12/20111220-224247.jpg" alt="20111220-224247.jpg" class="alignleft size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freshspectrum.com/2011/12/21/toon-how-santa-gets-his-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: freshspectrum.com @ 2012-02-05 12:53:07 -->
