<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FreshSpectrum.com</title>
	<atom:link href="http://freshspectrum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshspectrum.com</link>
	<description>Exploring technology through practical applications</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Toon: How Santa Gets His Data by Chris</title>
		<link>http://freshspectrum.com/2011/12/21/toon-how-santa-gets-his-data/#comment-66</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=740#comment-66</guid>
		<description>Thanks for the comment Trina!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Trina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toon: How Santa Gets His Data by Trina Willard</title>
		<link>http://freshspectrum.com/2011/12/21/toon-how-santa-gets-his-data/#comment-62</link>
		<dc:creator>Trina Willard</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=740#comment-62</guid>
		<description>I need that elf on my team!  I wonder if he/she is interested in working in a warmer climate? 

I&#039;ve added your blog to my regular reading list. What a fresh perspective!</description>
		<content:encoded><![CDATA[<p>I need that elf on my team!  I wonder if he/she is interested in working in a warmer climate? </p>
<p>I&#8217;ve added your blog to my regular reading list. What a fresh perspective!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluation and Blogging by Chris</title>
		<link>http://freshspectrum.com/2011/12/25/evaluation-and-blogging/#comment-61</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=744#comment-61</guid>
		<description>Thanks!  Tech-wise I use the sketchbook app on my iPad :)</description>
		<content:encoded><![CDATA[<p>Thanks!  Tech-wise I use the sketchbook app on my iPad <img src='http://freshspectrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toon: How Santa Gets His Data by Chris</title>
		<link>http://freshspectrum.com/2011/12/21/toon-how-santa-gets-his-data/#comment-60</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=740#comment-60</guid>
		<description>Thanks Susan, I&#039;m quite fond of this one myself :)</description>
		<content:encoded><![CDATA[<p>Thanks Susan, I&#8217;m quite fond of this one myself <img src='http://freshspectrum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toon: How Santa Gets His Data by Susan Kistler</title>
		<link>http://freshspectrum.com/2011/12/21/toon-how-santa-gets-his-data/#comment-59</link>
		<dc:creator>Susan Kistler</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=740#comment-59</guid>
		<description>My favorite of the year!</description>
		<content:encoded><![CDATA[<p>My favorite of the year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluation and Blogging by Susan Kistler</title>
		<link>http://freshspectrum.com/2011/12/25/evaluation-and-blogging/#comment-58</link>
		<dc:creator>Susan Kistler</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=744#comment-58</guid>
		<description>I just wanted to add a link back to Chris&#039; post on aea365 http://aea365.org/blog/?p=5255 and to say &#039;thanks&#039; for contributing Chris! Your great tips here add to the others you shared on 365. 

How do you go about making your comics? Not conceptually, but the actual tech - what are you using? They&#039;re great!</description>
		<content:encoded><![CDATA[<p>I just wanted to add a link back to Chris&#8217; post on aea365 <a href="http://aea365.org/blog/?p=5255" rel="nofollow">http://aea365.org/blog/?p=5255</a> and to say &#8216;thanks&#8217; for contributing Chris! Your great tips here add to the others you shared on 365. </p>
<p>How do you go about making your comics? Not conceptually, but the actual tech &#8211; what are you using? They&#8217;re great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kylie Hutchinson (@EvaluationMaven) with 23 tips for a better conference presentation #eval11 by Penny Black</title>
		<link>http://freshspectrum.com/2011/11/11/kylie-hutchinson-evaluationmaven-with-23-tips-for-a-better-conference-presentation-eval11/#comment-57</link>
		<dc:creator>Penny Black</dc:creator>
		<pubDate>Tue, 27 Dec 2011 15:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=649#comment-57</guid>
		<description>Great tips and I heartily concur! #11 is SO important! We&#039;re all busy, but taking a few minutes to practice your presentation (out loud) can really help reduce or eliminate the need for some of the other tips. I also think #22 is important, but not a great fit for this list of tips. Thanks Kylie!</description>
		<content:encoded><![CDATA[<p>Great tips and I heartily concur! #11 is SO important! We&#8217;re all busy, but taking a few minutes to practice your presentation (out loud) can really help reduce or eliminate the need for some of the other tips. I also think #22 is important, but not a great fit for this list of tips. Thanks Kylie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kylie Hutchinson (@EvaluationMaven) with 23 tips for a better conference presentation #eval11 by Juan Paulo Ramirez</title>
		<link>http://freshspectrum.com/2011/11/11/kylie-hutchinson-evaluationmaven-with-23-tips-for-a-better-conference-presentation-eval11/#comment-56</link>
		<dc:creator>Juan Paulo Ramirez</dc:creator>
		<pubDate>Tue, 27 Dec 2011 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=649#comment-56</guid>
		<description>These are great tips! I&#039;d select the last one (#23) as the most important.  It&#039;s not about me-me-me-, it&#039;s about the audience, sxxxxd!  I&#039;d also recommend to prepare your presentation with colleagues of you before you give the real presentation in a conference.  That will provide helpful insights and great ideas of what it&#039;s working and what needs improvements.  Also, do not add slides that look 10 years old when you did your master or Ph.D.  Those look very bad and the audience will notice!  If you need to show them, redo them with proper and current visual designs.</description>
		<content:encoded><![CDATA[<p>These are great tips! I&#8217;d select the last one (#23) as the most important.  It&#8217;s not about me-me-me-, it&#8217;s about the audience, sxxxxd!  I&#8217;d also recommend to prepare your presentation with colleagues of you before you give the real presentation in a conference.  That will provide helpful insights and great ideas of what it&#8217;s working and what needs improvements.  Also, do not add slides that look 10 years old when you did your master or Ph.D.  Those look very bad and the audience will notice!  If you need to show them, redo them with proper and current visual designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kylie Hutchinson (@EvaluationMaven) with 23 tips for a better conference presentation #eval11 by Sam Grant</title>
		<link>http://freshspectrum.com/2011/11/11/kylie-hutchinson-evaluationmaven-with-23-tips-for-a-better-conference-presentation-eval11/#comment-48</link>
		<dc:creator>Sam Grant</dc:creator>
		<pubDate>Wed, 16 Nov 2011 21:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=649#comment-48</guid>
		<description>I had a very wise college professor who taught me a valuable lesson about presentation. He said, &quot;The mind can only learn but the butt can endure.&quot; His point being- let your audience move around and make opportunities for this to happen.</description>
		<content:encoded><![CDATA[<p>I had a very wise college professor who taught me a valuable lesson about presentation. He said, &#8220;The mind can only learn but the butt can endure.&#8221; His point being- let your audience move around and make opportunities for this to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why academics should blog by Pablo Rodriguez-Bilella</title>
		<link>http://freshspectrum.com/2011/11/13/why-academics-should-blog/#comment-47</link>
		<dc:creator>Pablo Rodriguez-Bilella</dc:creator>
		<pubDate>Wed, 16 Nov 2011 00:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://freshspectrum.com/?p=656#comment-47</guid>
		<description>Fantastic! I shared it in Facebook a lot... But I miss the G+1 button!!</description>
		<content:encoded><![CDATA[<p>Fantastic! I shared it in Facebook a lot&#8230; But I miss the G+1 button!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: freshspectrum.com @ 2012-02-05 12:55:40 -->
